
Size Chart
In comparison, for the Player Version we recommend ordering one or two sizes larger than what you normally wear in a regular shirt (like the Fan Version) since the Player Version is tighter fitting and may fit you more comfortably.
| PLAYER VERSION | ||
| Waist | Width cm | Length cm |
| S | 43-45 | 68-70 |
| M | 45-47 | 70-72 |
| L | 47-49 | 72-74 |
| XL | 49-51 | 74-76 |
| 2XL | 51-53 | 76-78 |
| 3XL | 53-56 | 78-80 |
* Please note that there is a variation of approximately 2cm. If in doubt, we recommend ordering a size larger than indicated.
|
FAN VERSION
|
||
| Waist | Width cm | Length cm |
| S | 48-50 | 69-71 |
| M | 50-52 | 71-73 |
| L | 52-54 | 73-75 |
| XL | 54-56 | 75-78 |
| 2XL | 56-58 | 78-81 |
| 3XL | 58-60 | 81-83 |
| 4XL | 60-62 | 83-85 |

| SHORT | ||
| Waist | Width cm | Length cm |
| S | 62 | 44 |
| M | 60 | 46 |
| L | 70 | 48 |
| XL | 74 | 50 |
| 2XL | 78 | 52 |
* Please note that there is a variation of approximately 2cm. If in doubt, we recommend ordering a size larger than indicated.
